| 05/06 | Man. | Sheff. | Cupp. | SUDC | IVDC | Man. | Vars. |
| Steve Romans | 1st | 1st (foot) 1st (acro) |
1st | 1st | 1st | 1st | 1st |
| Amy Oliver | 1st | 1st (foot) 1st (acro) |
1st | 1st | 1st | 1st | 1st |
| Barny Golder | - | - | 4th | R1 | R3/4 | 3rd | - |
| Katie Walland | - | - | 4th | R1 | R3/4 | 3rd | - |
| Sam Maddrell | - | - | 3rd | 3rd | - | 2nd | 2nd |
| Ruth Hedden | - | - | 3rd | 3rd | - | 2nd | 2nd |
| Mark Clewlow | - | 5th (foot) 4th (acro) |
5th | 4th | R3/4 | 6th | 4th |
| Laura Cope | - | 5th (foot) 4th (acro) |
5th | 4th | R3/4 | 6th | 4th |
| Roman Priebe | 6th | - | 2nd | - | 6th | - | - |
| Fiona Howes | 6th | - | 2nd | - | 6th | - | - |
| Peter Smith | - | - | R1 | R1 | R2/4 | - | - |
| Fran Steadham | - | - | R1 | R1 | R2/4 | - | - |
| Graham Smith | - | - | - | 2nd | R2/4 | - | - |
| Nichola Burns | - | - | - | 2nd | R2/4 | - | - |
| Ian Sudbery | - | - | R1 | - | R3/4 | R1/2 | 3rd |
| Rachel White | - | - | R1 | - | R3/4 | R1/2 | - |
| Peter Bell | - | - | R1 | - | R2/4 | - | - |
| Marianne Neary | - | - | R1 | - | R2/4 | - | - |
| Edmund Highcock | - | - | R1 | R1 | R2/4 | - | - |
| Fran Lambrick | - | - | R1 | R1 | R2/4 | - | - |
| Simon Keighley | - | - | - | - | - | - | - |
| Kirsten Corder | - | - | - | - | - | - | - |
| Claude Schneider | - | - | - | - | - | - | - |
| Ros Frost | - | - | - | - | - | - | 3rd |
![]() |
![]() |
|||||
Competition Results
Competition Timeline
2007 24/11 Nottingham
2008 09/02 Sheffield 23/02 SUDC 08/03 IVDC 19/04 Manchester 10/05 Varsity ![]() |
||||||
| Mortgage Loans Car Insurance Internet Marketing |
||||||